2005 Survey Results: Class of 1989
« Previous Class : Class List : Next Class »
Section A: Demographic Information
1. Gender: Male (2) - Female (3)
2. Marital Status: Single (0) - Married (4) - Divorced (1) - Widowed (0)
3. Children: None (0) - one (0) - two (3) - three (1) - four (1) - five (0) - six (0) - seven or more (0)
4. Geographical Location (where now living): Franklin County (0) - Ohio (3) - Midwest (0) - Northeast (0) - Southeast (2) - West (0) - Outside USA (0)
5. Job Status: Employed Full-time (3) - Part-time (0) - Between jobs (0) - Self-employed (0) - Stay-at-home parent (2)
6. Job Title Responses:
7. Diploma / Degree: High School (0) - Some college (0) - Bachelor's (5) - Master's (0) - Doctorate (0)
8. Majors / Fields of Study: 0
9. Type of college/university attended: State/public (4) - Private secular (0) - Private religious (2) - Community (0)
Section B: Evaluation of Tree Experience
| | Excellent | Good | Average | Below Avg. | Poor |
| 1. Academic Instruction | 2 | 3 | 0 | 0 | 0 |
| 2. Curriculum Offerings | 0 | 4 | 1 | 0 | 0 |
| 3. Northridge Building Facilities | 0 | 4 | 0 | 1 | 0 |
| 4. Peer Friendships | 2 | 1 | 2 | 0 | 0 |
| 5. Relationships with Staff/Faculty | 4 | 0 | 1 | 0 | 0 |
| 6. Spiritual Growth Opportunities | 1 | 3 | 1 | 0 | 0 |
| 7. Chapel Services | 2 | 1 | 2 | 0 | 0 |
| 8. Guidance Services | 1 | 2 | 0 | 1 | 0 |
| 9. Varsity/JV sports activities | 2 | 2 | 0 | 1 | 0 |
| 10. School Spirit; Atmosphere | 2 | 1 | 2 | 0 | 0 |
| 11. Preparation for college / workforce | 2 | 2 | 1 | 0 | 0 |
| The mission of Tree of Life Christian Schools is to glorify God by educating students in His Truth and discipling them in Christ. How well did we do on a scale of 1 to 10? (10 is excellent) |
| Scale: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Responses: | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Section C: Personal Views and Priority Ratings
| How important to you is: | Very | Somewhat | Not Too | Not at All |
| 1. Community service | 1 | 2 | 1 | 0 |
| 2. Academic Growth for you and/or your children | 3 | 2 | 0 | 0 |
| 3. Developing personal relationships | 3 | 2 | 0 | 0 |
| 4. Career growth and advancement | 2 | 3 | 0 | 0 |
| 5. Personal association with a community of faith | 4 | 0 | 0 | 1 |
| 6. Giving to those who are in need | 3 | 2 | 0 | 0 |
| 7. Personal ministry within a church | 4 | 0 | 0 | 1 |
| 8. Voting, supporting party or candidates | 4 | 1 | 0 | 0 |
| 9. Financial giving to church/parachurch org. | 3 | 1 | 0 | 1 |
| 10. Exercise / practicing good health | 2 | 3 | 0 | 0 |
| 11. Spending time in prayer and devotions | 4 | 0 | 0 | 1 |
| 12. Christian education for you and/or your children | 3 | 1 | 0 | 1 |
| 13. Having a close relationship with God | 4 | 0 | 0 | 1 |
Section D: Current Beliefs
| | Agree | Disagree | Not Sure |
| 1. All religions pray to the same God, although they use different names for God. | 0 | 5 | 0 |
| 2. There is only one way to heaven. | 4 | 1 | 0 |
| 3. I have a responsibility to tell other people what I believe. | 4 | 1 | 0 |
| 4. People are inherently good. | 0 | 5 | 0 |
| 5. If a person is morally good, he or she will go to heaven. | 0 | 5 | 0 |
| 6. All people are sinners, in need of salvation. | 4 | 1 | 0 |
| 7. The Bible is the inspired, authoritative word of God. | 4 | 1 | 0 |
| 8. The "devil" is only a symbol of evil, not evil personified. | 0 | 5 | 0 |
| 9. I don't think people should discuss their religious beliefs in the workplace. | 3 | 2 | 0 |
With how many friends from Tree of Life are you still in contact?
| 1-3 | 4-6 | 7-10 | 11-14 | 15-20 | 21+ |
| 1 | 1 | 0 | 1 | 1 | 0 |
« Back to Class List