2005 Survey Results: Class of 1995
« Previous Class : Class List : Next Class »
Section A: Demographic Information
1. Gender: Male (2) - Female (5)
2. Marital Status: Single (3) - Married (4) - Divorced (0) - Widowed (0)
3. Children: None (5) - one (2) - two (0) - three (0) - four (0) - five (0) - six (0) - seven or more (0)
4. Geographical Location (where now living): Franklin County (5) - Ohio (1) - Midwest (0) - Northeast (0) - Southeast (1) - West (0) - Outside USA (0)
5. Job Status: Employed Full-time (7) - Part-time (0) - Between jobs (0) - Self-employed (0) - Stay-at-home parent (0)
6. Job Title Responses:
7. Diploma / Degree: High School (0) - Some college (0) - Bachelor's (3) - Master's (4) - Doctorate (0)
8. Majors / Fields of Study: 0
9. Type of college/university attended: State/public (4) - Private secular (1) - Private religious (5) - Community (0)
Section B: Evaluation of Tree Experience
| | Excellent | Good | Average | Below Avg. | Poor |
| 1. Academic Instruction | 5 | 2 | 0 | 0 | 0 |
| 2. Curriculum Offerings | 0 | 5 | 1 | 1 | 0 |
| 3. Northridge Building Facilities | 0 | 3 | 2 | 2 | 0 |
| 4. Peer Friendships | 6 | 1 | 0 | 0 | 0 |
| 5. Relationships with Staff/Faculty | 5 | 2 | 0 | 0 | 0 |
| 6. Spiritual Growth Opportunities | 5 | 2 | 0 | 0 | 0 |
| 7. Chapel Services | 2 | 5 | 0 | 0 | 0 |
| 8. Guidance Services | 1 | 2 | 3 | 1 | 0 |
| 9. Varsity/JV sports activities | 1 | 3 | 2 | 1 | 0 |
| 10. School Spirit; Atmosphere | 2 | 3 | 2 | 0 | 0 |
| 11. Preparation for college / workforce | 3 | 4 | 0 | 0 | 0 |
| The mission of Tree of Life Christian Schools is to glorify God by educating students in His Truth and discipling them in Christ. How well did we do on a scale of 1 to 10? (10 is excellent) |
| Scale: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Responses: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Section C: Personal Views and Priority Ratings
| How important to you is: | Very | Somewhat | Not Too | Not at All |
| 1. Community service | 2 | 4 | 1 | 0 |
| 2. Academic Growth for you and/or your children | 4 | 3 | 0 | 0 |
| 3. Developing personal relationships | 7 | 0 | 0 | 0 |
| 4. Career growth and advancement | 3 | 4 | 0 | 0 |
| 5. Personal association with a community of faith | 6 | 1 | 0 | 0 |
| 6. Giving to those who are in need | 6 | 1 | 0 | 0 |
| 7. Personal ministry within a church | 2 | 5 | 0 | 0 |
| 8. Voting, supporting party or candidates | 1 | 5 | 1 | 0 |
| 9. Financial giving to church/parachurch org. | 6 | 1 | 0 | 0 |
| 10. Exercise / practicing good health | 4 | 2 | 1 | 0 |
| 11. Spending time in prayer and devotions | 5 | 2 | 0 | 0 |
| 12. Christian education for you and/or your children | 7 | 0 | 0 | 0 |
| 13. Having a close relationship with God | 7 | 0 | 0 | 0 |
Section D: Current Beliefs
| | Agree | Disagree | Not Sure |
| 1. All religions pray to the same God, although they use different names for God. | 1 | 6 | 0 |
| 2. There is only one way to heaven. | 7 | 0 | 0 |
| 3. I have a responsibility to tell other people what I believe. | 7 | 0 | 0 |
| 4. People are inherently good. | 1 | 4 | 2 |
| 5. If a person is morally good, he or she will go to heaven. | 0 | 7 | 0 |
| 6. All people are sinners, in need of salvation. | 7 | 0 | 0 |
| 7. The Bible is the inspired, authoritative word of God. | 7 | 0 | 0 |
| 8. The "devil" is only a symbol of evil, not evil personified. | 0 | 7 | 0 |
| 9. I don't think people should discuss their religious beliefs in the workplace. | 0 | 7 | 0 |
With how many friends from Tree of Life are you still in contact?
| 1-3 | 4-6 | 7-10 | 11-14 | 15-20 | 21+ |
| 3 | 4 | 0 | 0 | 0 | 0 |
« Back to Class List