2005 Survey Results: Class of 2001
« Previous Class : Class List : Next Class »
Section A: Demographic Information
1. Gender: Male (3) - Female (2)
2. Marital Status: Single (4) - Married (1) - Divorced (0) - Widowed (0)
3. Children: None (5) - one (0) - two (0) - three (0) - four (0) - five (0) - six (0) - seven or more (0)
4. Geographical Location (where now living): Franklin County (3) - Ohio (0) - Midwest (1) - Northeast (0) - Southeast (0) - West (1) - Outside USA (0)
5. Job Status: Employed Full-time (2) - Part-time (2) - Between jobs (0) - Self-employed (0) - Stay-at-home parent (0)
6. Job Title Responses:
7. Diploma / Degree: High School (5) - Some college (5) - Bachelor's (0) - Master's (0) - Doctorate (0)
8. Majors / Fields of Study: 0
9. Type of college/university attended: State/public (1) - Private secular (1) - Private religious (2) - Community (1)
Section B: Evaluation of Tree Experience
| | Excellent | Good | Average | Below Avg. | Poor |
| 1. Academic Instruction | 3 | 2 | 0 | 0 | 0 |
| 2. Curriculum Offerings | 0 | 2 | 0 | 3 | 0 |
| 3. Northridge Building Facilities | 0 | 0 | 3 | 2 | 0 |
| 4. Peer Friendships | 1 | 3 | 1 | 0 | 0 |
| 5. Relationships with Staff/Faculty | 2 | 2 | 1 | 0 | 0 |
| 6. Spiritual Growth Opportunities | 1 | 4 | 0 | 0 | 0 |
| 7. Chapel Services | 0 | 1 | 3 | 1 | 0 |
| 8. Guidance Services | 0 | 2 | 3 | 0 | 0 |
| 9. Varsity/JV sports activities | 0 | 2 | 0 | 1 | 1 |
| 10. School Spirit; Atmosphere | 0 | 2 | 2 | 0 | 1 |
| 11. Preparation for college / workforce | 1 | 4 | 0 | 0 | 0 |
| The mission of Tree of Life Christian Schools is to glorify God by educating students in His Truth and discipling them in Christ. How well did we do on a scale of 1 to 10? (10 is excellent) |
| Scale: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Responses: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Section C: Personal Views and Priority Ratings
| How important to you is: | Very | Somewhat | Not Too | Not at All |
| 1. Community service | 1 | 3 | 1 | 0 |
| 2. Academic Growth for you and/or your children | 4 | 0 | 0 | 0 |
| 3. Developing personal relationships | 5 | 0 | 0 | 0 |
| 4. Career growth and advancement | 4 | 1 | 0 | 0 |
| 5. Personal association with a community of faith | 4 | 1 | 0 | 0 |
| 6. Giving to those who are in need | 2 | 3 | 0 | 0 |
| 7. Personal ministry within a church | 2 | 3 | 0 | 0 |
| 8. Voting, supporting party or candidates | 1 | 3 | 1 | 0 |
| 9. Financial giving to church/parachurch org. | 4 | 1 | 0 | 0 |
| 10. Exercise / practicing good health | 3 | 2 | 0 | 0 |
| 11. Spending time in prayer and devotions | 4 | 1 | 0 | 0 |
| 12. Christian education for you and/or your children | 2 | 2 | 0 | 0 |
| 13. Having a close relationship with God | 5 | 0 | 0 | 0 |
Section D: Current Beliefs
| | Agree | Disagree | Not Sure |
| 1. All religions pray to the same God, although they use different names for God. | 0 | 5 | 0 |
| 2. There is only one way to heaven. | 5 | 0 | 0 |
| 3. I have a responsibility to tell other people what I believe. | 5 | 0 | 0 |
| 4. People are inherently good. | 0 | 5 | 0 |
| 5. If a person is morally good, he or she will go to heaven. | 0 | 5 | 0 |
| 6. All people are sinners, in need of salvation. | 5 | 0 | 0 |
| 7. The Bible is the inspired, authoritative word of God. | 5 | 0 | 0 |
| 8. The "devil" is only a symbol of evil, not evil personified. | 0 | 4 | 1 |
| 9. I don't think people should discuss their religious beliefs in the workplace. | 0 | 4 | 1 |
With how many friends from Tree of Life are you still in contact?
| 1-3 | 4-6 | 7-10 | 11-14 | 15-20 | 21+ |
| 3 | 1 | 1 | 0 | 0 | 0 |
« Back to Class List